Casino Roulette Game Analysis (Odds and Results Analysis)
- klick
-
- Offline
- Platinum Member
- Posts: 706
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks agoShpilevoy wrote:
=== You can calculate the odds, we'll look at the degeneration and rebirth of trends))) I was pushing like a tank, but what should I have done in math?
@Ludoduelist
Interesting duel - I'm starting to watch)
The most seditious moment is 57:33. I made a verbal bet that Boris would write "working lips"!!! The bet didn't win!!! I lost my entire bankroll - THEY ARE beautiful!!! - A gentleman, though)) Mr. Coin is right about the game, but you need to beat the distance of the drawn roulettes and the profit, then it will be clear)) One session is good, but experience suggests that you need to check over time.
If the strategy maintains balance on Evolution payout cuts, then on normal roulette wheels 1:36 there will be growth.
There is a win - you can eat!
Please Log in to join the conversation.
- Coin
-
Topic Author
- Offline
- Moderator
- Posts: 782
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks ago
1 / 1 / 4 / 10
0.757 / 0.757 / 3 / 7.57
1 / 1,757 / 7 / 17.57
0.757 / 1.330049 / 6 / 13.30049
0.757 / 1.006847093 / 5 / 10.06847093
0.757 / 0.762183249 / 4 / 7.621832494
0.757 / 0.57697272 / 3 / 5.769727198
0.757 / 0.436768349 / 2 / 4.367683489
0.757 / 0.33063364 / 1 / 3.306336401
0.757 / 0.250289666 / 0 / 2.502896656
0.757 / 0.189469277 / -1 / 1.894692768
1 / 1.189469277 / 3 / 11.89469277
1 / 2,189469277 / 7 / 21,89469277
0.757 / 1.657428243 / 6 / 16.57428243
0.757 / 1.25467318 / 5 / 12.5467318
0.757 / 0.949787597 / 4 / 9.49787597
0.757 / 0.718989211 / 3 / 7.189892109
1 / 1.718989211 / 7 / 17.18989211
0.757 / 1.301274833 / 6 / 13.01274833
0.757 / 0.985065048 / 5 / 9.850650483
0.757 / 0.745694242 / 4 / 7.456942416
1 / 1.745694242 / 8 / 17.45694242
0.757 / 1.321490541 / 7 / 13.21490541
0.757 / 1.000368339 / 6 / 10.00368339
0.757 / 0.757278833 / 5 / 7.57278833
0.757 / 0.573260077 / 4 / 5.732600765
1 / 1.573260077 / 8 / 15.73260077
1 / 2.573260077 / 12 / 25.73260077
0.757 / 1.947957878 / 11 / 19.47957878
0.757 / 1.474604114 / 10 / 14.74604114
0.757 / 1.116275314 / 9 / 11.16275314
0.757 / 0.845020413 / 8 / 8.450204127
0.757 / 0.639680452 / 7 / 6.396804524
0.757 / 0.484238102 / 6 / 4.842381025
0.757 / 0.366568244 / 5 / 3.665682436
0.757 / 0.27749216 / 4 / 2.774921604
1 / 1.27749216 / 8 / 12.7749216
0.757 / 0.967061565 / 7 / 9.670615654
0.757 / 0.732065605 / 6 / 7.32065605
0.757 / 0.554173663 / 5 / 5.54173663
0.757 / 0.419509463 / 4 / 4.195094629
1 / 1.419509463 / 8 / 14.19509463
0.757 / 1.074568663 / 7 / 10.74568663
0.757 / 0.813448478 / 6 / 8.134484782
1 / 1.813448478 / 10 / 18.13448478
1 / 2.813448478 / 14 / 28.13448478
1 / 3.813448478 / 18 / 38.13448478
0.757 / 2.886780498 / 17 / 28.86780498
0.757 / 2.185292837 / 16 / 21.85292837
0.757 / 1.654266678 / 15 / 16.54266678
0.757 / 1.252279875 / 14 / 12.52279875
0.757 / 0.947975865 / 13 / 9.479758653
0.757 / 0.71761773 / 12 / 7.176177301
0.757 / 0.543236622 / 11 / 5.432366217
0.757 / 0.411230123 / 10 / 4.112301226
0.757 / 0.311301203 / 9 / 3.113012028
1 / 1.311301203 / 13 / 13.11301203
0.757 / 0.992655011 / 12 / 9.926550105
0.757 / 0.751439843 / 11 / 7.51439843
0.757 / 0.568839961 / 10 / 5.688399611
0.757 / 0.430611851 / 9 / 4.306118506
0.757 / 0.325973171 / 8 / 3.259731709
0.757 / 0.24676169 / 7 / 2.467616904
1 / 1.24676169 / 11 / 12.4676169
0.757 / 0.9437986 / 10 / 9.437985996
1 / 1.9437986 / 14 / 19.437986
0.757 / 1.47145554 / 13 / 14.7145554
0.757 / 1.113891844 / 12 / 11.13891844
1 / 2,113891844 / 16 / 21,13891844
0.757 / 1.600216126 / 15 / 16.00216126
0.757 / 1.211363607 / 14 / 12.11363607
1 / 2,211363607 / 18 / 22,11363607
0.757 / 1.674002251 / 17 / 16.74002251
0.757 / 1.267219704 / 16 / 12.67219704
0.757 / 0.959285316 / 15 / 9.592853157
0.757 / 0.726178984 / 14 / 7.26178984
1 / 1.726178984 / 18 / 17.26178984
0.757 / 1.306717491 / 17 / 13.06717491
0.757 / 0.989185141 / 16 / 9.891851406
0.757 / 0.748813151 / 15 / 7.488131514
1 / 1.748813151 / 19 / 17.48813151
0.757 / 1.323851556 / 18 / 13.23851556
0.757 / 1.002155628 / 17 / 10.02155628
0.757 / 0.75863181 / 16 / 7.586318101
0.757 / 0.57428428 / 15 / 5.742842802
0.757 / 0.4347332 / 14 / 4.347332001
0.757 / 0.329093033 / 13 / 3.290930325
1 / 1.329093033 / 17 / 13.29093033
0.757 / 1.006123426 / 16 / 10.06123426
0.757 / 0.761635433 / 15 / 7.616354332
0.757 / 0.576558023 / 14 / 5.765580229
0.757 / 0.436454423 / 13 / 4.364544234
0.757 / 0.330395998 / 12 / 3.303959985
1 / 1.330395998 / 16 / 13.30395998
1 / 2.330395998 / 20 / 23.30395998
1 / 3.330395998 / 24 / 33.30395998
1 / 4.330395998 / 28 / 43.30395998
0.757 / 3.278109771 / 27 / 32.78109771
1 / 4.278109771 / 31 / 42.78109771
0.757 / 3.238529097 / 30 / 32.38529097
0.757 / 2.451566526 / 29 / 24.51566526
1 / 3.451566526 / 33 / 34.51566526
At the same time, the video also showed that there was slippage in the 75-95 rear.
0.757 / 0.757 / 3 / 7.57
1 / 1,757 / 7 / 17.57
0.757 / 1.330049 / 6 / 13.30049
0.757 / 1.006847093 / 5 / 10.06847093
0.757 / 0.762183249 / 4 / 7.621832494
0.757 / 0.57697272 / 3 / 5.769727198
0.757 / 0.436768349 / 2 / 4.367683489
0.757 / 0.33063364 / 1 / 3.306336401
0.757 / 0.250289666 / 0 / 2.502896656
0.757 / 0.189469277 / -1 / 1.894692768
1 / 1.189469277 / 3 / 11.89469277
1 / 2,189469277 / 7 / 21,89469277
0.757 / 1.657428243 / 6 / 16.57428243
0.757 / 1.25467318 / 5 / 12.5467318
0.757 / 0.949787597 / 4 / 9.49787597
0.757 / 0.718989211 / 3 / 7.189892109
1 / 1.718989211 / 7 / 17.18989211
0.757 / 1.301274833 / 6 / 13.01274833
0.757 / 0.985065048 / 5 / 9.850650483
0.757 / 0.745694242 / 4 / 7.456942416
1 / 1.745694242 / 8 / 17.45694242
0.757 / 1.321490541 / 7 / 13.21490541
0.757 / 1.000368339 / 6 / 10.00368339
0.757 / 0.757278833 / 5 / 7.57278833
0.757 / 0.573260077 / 4 / 5.732600765
1 / 1.573260077 / 8 / 15.73260077
1 / 2.573260077 / 12 / 25.73260077
0.757 / 1.947957878 / 11 / 19.47957878
0.757 / 1.474604114 / 10 / 14.74604114
0.757 / 1.116275314 / 9 / 11.16275314
0.757 / 0.845020413 / 8 / 8.450204127
0.757 / 0.639680452 / 7 / 6.396804524
0.757 / 0.484238102 / 6 / 4.842381025
0.757 / 0.366568244 / 5 / 3.665682436
0.757 / 0.27749216 / 4 / 2.774921604
1 / 1.27749216 / 8 / 12.7749216
0.757 / 0.967061565 / 7 / 9.670615654
0.757 / 0.732065605 / 6 / 7.32065605
0.757 / 0.554173663 / 5 / 5.54173663
0.757 / 0.419509463 / 4 / 4.195094629
1 / 1.419509463 / 8 / 14.19509463
0.757 / 1.074568663 / 7 / 10.74568663
0.757 / 0.813448478 / 6 / 8.134484782
1 / 1.813448478 / 10 / 18.13448478
1 / 2.813448478 / 14 / 28.13448478
1 / 3.813448478 / 18 / 38.13448478
0.757 / 2.886780498 / 17 / 28.86780498
0.757 / 2.185292837 / 16 / 21.85292837
0.757 / 1.654266678 / 15 / 16.54266678
0.757 / 1.252279875 / 14 / 12.52279875
0.757 / 0.947975865 / 13 / 9.479758653
0.757 / 0.71761773 / 12 / 7.176177301
0.757 / 0.543236622 / 11 / 5.432366217
0.757 / 0.411230123 / 10 / 4.112301226
0.757 / 0.311301203 / 9 / 3.113012028
1 / 1.311301203 / 13 / 13.11301203
0.757 / 0.992655011 / 12 / 9.926550105
0.757 / 0.751439843 / 11 / 7.51439843
0.757 / 0.568839961 / 10 / 5.688399611
0.757 / 0.430611851 / 9 / 4.306118506
0.757 / 0.325973171 / 8 / 3.259731709
0.757 / 0.24676169 / 7 / 2.467616904
1 / 1.24676169 / 11 / 12.4676169
0.757 / 0.9437986 / 10 / 9.437985996
1 / 1.9437986 / 14 / 19.437986
0.757 / 1.47145554 / 13 / 14.7145554
0.757 / 1.113891844 / 12 / 11.13891844
1 / 2,113891844 / 16 / 21,13891844
0.757 / 1.600216126 / 15 / 16.00216126
0.757 / 1.211363607 / 14 / 12.11363607
1 / 2,211363607 / 18 / 22,11363607
0.757 / 1.674002251 / 17 / 16.74002251
0.757 / 1.267219704 / 16 / 12.67219704
0.757 / 0.959285316 / 15 / 9.592853157
0.757 / 0.726178984 / 14 / 7.26178984
1 / 1.726178984 / 18 / 17.26178984
0.757 / 1.306717491 / 17 / 13.06717491
0.757 / 0.989185141 / 16 / 9.891851406
0.757 / 0.748813151 / 15 / 7.488131514
1 / 1.748813151 / 19 / 17.48813151
0.757 / 1.323851556 / 18 / 13.23851556
0.757 / 1.002155628 / 17 / 10.02155628
0.757 / 0.75863181 / 16 / 7.586318101
0.757 / 0.57428428 / 15 / 5.742842802
0.757 / 0.4347332 / 14 / 4.347332001
0.757 / 0.329093033 / 13 / 3.290930325
1 / 1.329093033 / 17 / 13.29093033
0.757 / 1.006123426 / 16 / 10.06123426
0.757 / 0.761635433 / 15 / 7.616354332
0.757 / 0.576558023 / 14 / 5.765580229
0.757 / 0.436454423 / 13 / 4.364544234
0.757 / 0.330395998 / 12 / 3.303959985
1 / 1.330395998 / 16 / 13.30395998
1 / 2.330395998 / 20 / 23.30395998
1 / 3.330395998 / 24 / 33.30395998
1 / 4.330395998 / 28 / 43.30395998
0.757 / 3.278109771 / 27 / 32.78109771
1 / 4.278109771 / 31 / 42.78109771
0.757 / 3.238529097 / 30 / 32.38529097
0.757 / 2.451566526 / 29 / 24.51566526
1 / 3.451566526 / 33 / 34.51566526
At the same time, the video also showed that there was slippage in the 75-95 rear.
☜♡☞ Roulette foreva ☜♡☞
Please Log in to join the conversation.
- Coin
-
Topic Author
- Offline
- Moderator
- Posts: 782
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks agoBedtime Story - 107 spins
(27.) 27. 18. 7. 24. 18. 34. 31. 1. 22. 27. 22. 9. 18. 26. 18. 26. 21. 9. 32. 26. 17. 32. 26. 30. 16. 31. 8.30. 11. 2. 7. 30. 0. 20. 0. 30. 6. 34. 28. 6. 2. 35. 33. 30. 4. 20. 19. 4. 4. 22. 2. 6. 28. 17. 36. 15. 5. 2. 17. 1. 22. 1. 22. 26. 7. 6. 30.28. 33. 0. 15. 27. 17. 6. 25. 33. 11. 14. 32. 31. 15. 2. 16. 33. 13. 5. 22. 26. 33. 18. 29. 19. 0. 27. 2. 14. 24. 26. 26. 35. 12. 17. 17. 35. 29. 22. 10
+
-+
- - - - - - - -+
+
- - - -+
- - -+
- - - -+
+
- - - - - - - -+
- - - -+
- -+
+
+
- - - - - - - - -+
- - - - - -+
-+
- -+
- -+
- - - -+
- - -+
- - - - - -+
- - - - -+
+
+
+
-+
- -+
☜♡☞ Roulette foreva ☜♡☞
Please Log in to join the conversation.
- Shpilevoy
-
- Offline
- Platinum Member
- Posts: 4833
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks ago
The video is still being considered = it will be ready for normal viewing in an hour
////////////////////
Well, yes, I admit... the replay game on lightning, where the payout is reduced... thanks to one x150, I successfully completed it... and the balance was maintained normally before and after
=== You can calculate the odds, we'll look at the degenerations and degenerations of trends))) I was pushing like a tank, but what should I have done in math?
////////////////////
Well, yes, I admit... the replay game on lightning, where the payout is reduced... thanks to one x150, I successfully completed it... and the balance was maintained normally before and after
=== You can calculate the odds, we'll look at the degenerations and degenerations of trends))) I was pushing like a tank, but what should I have done in math?
►PERFECT RMT PLAYER Loading… ███████[][][] 70%
Please Log in to join the conversation.
- Shpilevoy
-
- Offline
- Platinum Member
- Posts: 4833
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks agoCoin wrote:
This is a simple repeat game of +/- 2 numbers on the board and along the track[/color][/b] from the last one drawn. This hot game is simple and clear.
I won't spare any money; I'll make a video about this "simple" strategy now. ADAPTIV doesn't allow such straightforward predictions. The only advantage is DYNAMICS. If there are fat, static crucians at the table, then the REPLAY GAME will be very successful. The ball will accelerate in sectors past their bets, and the replays will often pick up winnings. We'll see this in the payout chat = where the fat millionaires are sitting on the field/track )))
Next, we'll calculate the proposed odds and plot graphs directly based on the video.
PRACTICE = CRITERION OF TRUTH!
►PERFECT RMT PLAYER Loading… ███████[][][] 70%
Please Log in to join the conversation.
- Виталий
-
- Offline
- Junior Member
- Posts: 25
Re: Casino Roulette Game Analysis (Odds and Results Analysis)
9 months 3 weeks ago - 9 months 3 weeks ago
Thanks for the tip!! If we're on a losing streak, maybe we should double our bet after every four losses in a row, and then lower it back to the original bet when we win.
Please Log in to join the conversation.