When developing a strategy, you must answer 2 questions?
1) How to win?
2) How not to lose?
In that exact order.
After answering question 1, you will receive the predictive part of the algorithm (the core).
By answering question 2, you will have a risk management system (RMS).
If your strategy does not have a core, it will never be able to bring you consistent winnings over the long term.
If your strategy does not have a risk control system, it may not bring you a stable win in the long run, even if the core provides a few percent of positive MO. Because unjustified risk can reduce this indicator to negative.
Discussion started by InquisitorEA , on 17 January 06:53
Answers
Offer
Show all
Shpilevoy, 02.05.2016 16:16
Shpilevoy
here are statistics from Profit (to test your theories faster)
6, 23, 26, 27, 11, 2, 30, 18, 2, 3, 33, 14, 11, 31, 6, 28, 26, 13, 27, 3, 10, 13, 30, 36, 21, 0, 28, 31, 0, 9
9, 9, 19, 0, 7, 28, 19, 28, 4, 15, 24, 30, 4, 36, 15, 20, 8, 22, 6, 14, 23, 36, 34, 16, 8, 18, 34, 3, 14, 1
35, 18, 29, 24, 29, 34, 14, 33, 18, 11, 33, 35, 30, 19, 31, 11, 36, 15, 35, 4, 0, 35, 14, 15, 1, 22, 28, 32, 0, 26
34, 27, 14, 34, 15, 33, 19, 24, 35, 24, 27, 28, 1, 6, 19, 23, 19, 3, 1, 23, 21, 13, 16, 28, 3, 10, 24, 9, 20, 13
10, 0, 14, 25, 9, 18, 35, 26, 21, 12, 31, 4, 27, 5, 30, 8, 4, 19, 36, 19, 18, 1, 27, 31, 0, 7, 20, 36, 8, 26
3, 32, 2, 18, 18, 17, 7, 34, 30, 20, 27, 28, 12, 7, 31, 18, 30, 28, 28, 10, 7, 32, 34, 3, 10, 11, 5, 3, 1, 34
32, 6, 32, 13, 23, 33, 30, 28, 3, 24, 2, 21, 10, 32, 25, 12, 12, 30, 24, 4, 19, 36, 30, 13, 12, 27, 33, 35, 6, 16
30, 33, 32, 23, 22, 19, 30, 32, 34, 23, 11, 30, 36, 6, 14, 19, 25, 31, 22, 6, 11, 30, 17, 6, 17, 10, 6, 22, 17, 17
23, 26, 29, 14, 21, 16, 23, 8, 25, 36, 5, 33, 8, 32, 26, 4, 24, 8, 3, 12, 24, 6, 34, 27, 11, 11, 19, 3, 12, 6
16, 8, 5, 20, 31, 15, 19, 35, 2, 31, 36, 8, 8, 23, 14, 0, 18, 16, 0, 6, 0, 1, 31, 5, 28, 2, 34, 32, 14, 27
1, 30, 14, 12, 19, 34, 32, 28, 24, 23, 25, 34, 24, 14, 19, 17, 33, 17, 24, 36, 15, 32, 31, 28, 31, 14, 5, 19, 20, 35
22, 5, 34, 30, 19, 32, 13, 15, 25, 35, 18, 4, 34, 29, 34, 21, 20, 8, 6, 29, 6, 11, 19, 34, 2, 12, 33, 18, 25, 14
23, 35, 31, 2, 23, 11, 8, 28, 24, 34, 23, 0, 9, 2, 3, 2, 7, 34, 5, 12, 12, 33, 15, 32, 7, 26, 6, 21, 32, 22
12, 5, 12, 9, 6, 4, 35, 7, 30, 23, 0, 21, 3, 21, 30, 13, 17, 36, 10, 30, 13, 5, 23, 14, 11, 3, 26, 34, 30, 2
28, 9, 12, 6, 19, 18, 32, 22, 33, 23, 10, 1, 9, 29, 30, 28, 31, 10, 35, 4, 36, 2, 20, 3, 23, 14, 18, 17, 5, 7
11, 8, 14, 16, 22, 12, 36, 34, 19, 15, 3, 2, 19, 30, 6, 35, 7, 25, 5, 30, 17, 3, 8, 17, 2, 13, 34, 9, 34, 20
22, 0, 27, 28, 16, 12, 2, 2, 21, 5, 29, 23, 7, 32, 18, 25, 31, 15, 32, 6, 27, 27, 27, 2, 31, 22, 24, 5, 14, 32
18, 13, 10, 13, 8, 2, 22, 21, 9, 18, 15, 9, 7, 6, 7, 22, 27, 16, 21, 26, 11, 31, 17, 12, 26, 1, 23, 8, 11, 1
33, 21, 14, 8, 28, 25, 28, 15, 5, 4, 3, 24, 24, 34, 7, 8, 35, 26, 21, 7, 28, 1, 12, 29, 35, 7, 27, 4, 32, 32
15, 1, 5, 27, 24, 36, 11, 33, 33, 24, 27, 11, 30, 19, 24, 32, 8, 5, 0, 22, 21, 6, 10, 6, 12, 14, 28, 1, 5, 36
6, 36, 20, 7, 35, 13, 2, 32, 0, 27, 2, 36, 27, 18, 24, 8, 34, 29, 35, 18, 28, 15, 8, 3, 14, 34, 19, 23, 14, 29
30, 25, 21, 10, 14, 17, 17, 35, 24, 24, 36, 22, 28, 1, 18, 3, 0, 18, 29, 13, 35, 10, 26, 26, 32, 16, 34, 10, 2, 28
33, 16, 20, 4, 19, 18, 3, 13, 32, 17, 19, 36, 13, 19, 36, 18, 36, 32, 29, 24, 17, 9, 28, 35, 25, 5, 30, 16, 16, 23
26, 31, 33, 31, 9, 24, 1, 10, 23, 11, 5, 24, 17, 26, 26, 16, 16, 4, 3, 16, 18, 20, 15, 13, 36, 27, 28, 15, 7, 27
5, 17, 15, 9, 0, 12, 15, 29, 14, 27, 27, 35, 36, 22, 5, 36, 2, 0, 0, 28, 15, 12, 7, 33, 25, 12, 10, 34, 1, 17
3, 2, 18, 8, 0, 8, 31, 34, 21, 0, 2, 11, 31, 33, 23, 26, 19, 7, 24, 3, 31, 19, 7, 36, 10, 26, 27, 3, 10, 30
30, 11, 16, 25, 8, 24, 0, 23, 35, 28, 16, 32, 11, 30, 12, 26, 28, 23, 20, 15, 13, 27, 24, 15, 20, 19, 32, 15, 6, 21
6, 20, 19, 11, 3, 2, 33, 29, 8, 5, 2, 10, 8, 19, 20, 1, 33, 8, 35, 9, 2, 1, 20, 8, 7, 9, 4, 36, 9, 26
12, 4, 19, 14, 28, 28, 0, 15, 14, 6, 33, 3, 24, 26, 29, 22, 7, 19, 17, 21, 4, 6, 2, 18, 23, 34, 30, 8, 5, 24
20, 36, 36, 19, 32, 13, 17, 7, 1, 0, 28, 14, 27, 1, 13, 25, 5, 22, 32, 6, 9, 9, 12, 2, 9, 34, 35, 12, 27, 9
10, 2, 25, 4, 25, 19, 7, 2, 30, 25, 1, 11, 17, 8, 27, 20, 12, 30, 25, 26, 0, 25, 8, 11, 9, 17, 18, 1, 20, 1
4, 35, 36, 0, 16, 36, 36, 35, 14, 30, 18, 2, 3, 19, 7, 33, 2, 5, 29, 26, 4, 25, 36, 23, 30, 1, 9, 20, 22, 26
15, 1, 2, 11, 26, 23, 30, 7, 6, 18, 35, 17, 25, 6, 34, 8, 29, 30, 28, 23, 0, 1, 17, 29, 33, 25, 14, 19, 12, 2
2, 19, 31, 34, 13, 33, 21, 35, 32, 11, 11, 24, 32, 2, 19, 32, 26, 3, 1, 10, 30, 21, 2, 5, 29, 35, 28, 12, 22, 4
25, 4, 19, 31, 28, 3, 19, 23, 24, 6, 18, 21, 15, 35, 0, 17, 5, 11, 10, 32, 11, 13, 17, 7, 0, 24, 19, 18, 32, 26
17, 22, 1, 24, 26, 23, 24, 6, 36, 6, 12, 26, 1, 8, 20, 29, 29, 21, 32, 10, 27, 29, 30, 7, 23, 9, 31, 25, 4, 29
Valery, 01/18/2015 03:37
Valery
Here I was watching at 6 am, maybe someone will be interested: player vanderluke, Live roulette with a dealer 25,21,2,17,20,26 when I went in these numbers were hanging on the board, then 8 (1620$), 25,9 (360$), 7 (900), 32,11 (1620), 35 (1080), 15 (1500), 14 (1320), 4,32 (900), 6,21 (1320), 20 (1680) dealer change, 19 (2040), 28,3 (1800), 5,28,30 (1440), 28,4,4,3,35,3 - he did not play anymore. In brackets, next to the number are the winning amounts. IF THIS POST CLOGS UP THIS TOPIC , PUT IT IN ANOTHER ONE, SOMEONE MAY HAVE AN EPIC EVENT WHEN ANALYZING THE SITUATION!
Valery, 01/17/2015 05:52 PM
Valery
I WANT THIS TOO!!!!! WHAT IS THIS GRAIL, SPRYT 5, LUCK LIKE IN A SLOT MACHINE? I MYSELF, THERE, WITH A DUMB MARTIN AND THE END OF A SERIES OF DOZEN PER DAY FROM 2700 TO 21000 AND IN A WEEK FROM 1000 TO 24000 WON, BUT MY CASE IS JUST A CASE! (EXCUSE THE PUN). In the steering wheel, as in any program, there are many weak points ... More than a month for several hours, every day I played on a dozen that did not fall out, but always, after winning, I turned off the steering wheel, and immediately started again. In 2 hours it consistently gave out $ 200. So I did not play until the loss, the series began to lengthen, I stopped. In the demo I continued, the series are getting longer, but there It's not scary to put a candy wrapper...
ADM13, 17.01.2015 17:07
ADM13
The reasons for which the authors came up with this rating is a mystery, but the order of numbers is close to the real one.
The rating included winners of roulette in hundreds of different online casinos from Russia, Ukraine, Belarus, Kazakhstan, Azerbaijan, Armenia, Georgia, Moldova, Uzbekistan, Latvia, Lithuania and Estonia. As you can see, the winner was a player from Ukraine – Alexey with a win of more than 330 thousand Euros on French Roulette. Congratulations from the bottom of our hearts!
Winner Game Win Date Casino Online
Ukraine Aleksiy French Roulette €330,047.00 18 Sep 2013 Casino Tropez
Russia Leonid French Roulette $153,771.00 15 Aug 2012 Casino Tropez
Russia Sergey P. European Roulette $108,500.00 23 Feb 2013 William Hill
Russia andrey Roulette Live $101,473.00 May 8, 2013 Casino Tropez
Russia Sergey Premium European Roulette $96,100.00 May 18, 2012 Casino Tropez
Ukraine Aleksiy French Roulette €69,808.00 23 Aug 2013 Casino Tropez
Russia Sergey P. Roulette Pro $91,000.00 18 Sep 2013 21Nova Casino
Ukraine Aleksiy French Roulette €67,865.00 13 Sep 2013 Casino Tropez
Russia Sergey P. European Roulette $86,400.00 21 Feb 2013 William Hill
Russia Vyacheslav European Roulette $62,420.00 Nov 9, 2012 Casino Tropez
Russia Yury French Roulette $81,837.00 Oct 21, 2012 Casino Tropez
Russia Sergej Roulette Pro $80,723.00 Jan 31, 2013 Casino Tropez
Russia Leonid French Roulette $75,150.00 May 13, 2013 Casino Tropez
Russia Oleg 3D Roulette $74,657.00 May 4, 2012 Casino Tropez
Russia Ilya L European Roulette Gold €53,840.00 May 27, 2013 Ladbrokes Casino
You can also notice that high rollers at roulette like Playtech casinos and such roulette varieties as French, European and Live. Among the top 15 winners are mostly Russians and one Ukrainian. In general, draw your own conclusions, gentlemen, and play wisely!
InquisitorEA, 01/17/2015 16:02
InquisitorEA
90k is not a small thing for them. If they are from the top three, then they are more likely professional players.
Valery, 01/17/2015 15:46
Valery
Firstly: what's the point, they don't come every night, only a few see them, and I wouldn't run to play like that? And secondly, this is one of the top three casinos, it's unlikely that this show-off will somehow affect their multi-billion dollar turnover and the same profits!
InquisitorEA, 01/17/2015 15:30
InquisitorEA
Maybe these are fake administrator accounts?
Valery, 01/17/2015 13:56
Valery
By the way, at night there are always several players (their nicknames are visually memorable), they quickly make money in a few spins, some up to 10,000, some more, and then they all stop playing with lightning speed! No matter how much I watched, I don’t understand how: the game is going the most average way, no series, no repetitions, no other distortions, not the largest number of players at the table!!! HOW!!!
Valery, 01/17/2015 13:47
Valery
I saw it in Live: a regular game, no visible distortions, winnings from 50 cents to several tens of dollars, a limit of 2400 and not in everything, suddenly one player started getting winnings: several for $19,280, several for 9 thousand and something, several even less! In this roulette you can't see the players' bets, you can't see who lost and how much, only who won and how much, on the screen the player won about $90,000! Adaptive shouldn't have given him a single chance and killed him first!
Avax, 17.01.2015 07:16
Avax
The first answer is that it has to be a rational kernel. Something that will give you a foundation in the game.
For example, Shpilevoy has a good strategy for multiplayer tables.
1. Play only when many players have gathered.
2. Adaptive lands players in some sequence. When there are many players, it is difficult to combine them, so the casino kills one after another. While the casino is drowning someone, the rest have time to develop.
3. The stakes must be average and below the level compared to other players, then we are at the end of the queue for elimination.
4. The arrangement scheme can be any, the main thing is that it is
a) non-standard
b) concentrated
In fact, this allows narrow areas to be placed in places other than where everyone else is. And by some miraculous adaptive coincidence, these areas fall more often than they should.
5. In case of a noticeable increase in credit, completely exit the game and enter in about 15 minutes. Adaptive does not like to leave the current player he is working on until zero, and therefore there is time to pinch off the next piece of profit.
Thanks to these simple rules, Shpilevoy quite successfully scalps such giants as BetFair and Titan Casino.
If you bet on red in a casino and you're stubbornly unlucky, try betting on red!